Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Comparison results for the 7 day predictions ( 02/08/2024 – 02/16/2024)

Updated on February 28th, 2024 CSCO
0 on February 28, 2024
     Date  Acumentica  Prediction Closing Price Actual Closing Price Accuracy
2/8/2024 49.7942356 49.95000076 99.69%
2/9/2024 49.94750885 50.13000107 99.64%
2/12/2024 50.11369702 49.99000168 99.75%
2/13/2024 49.99942776 49.63999939 99.28%
2/14/2024 49.66945343 50.27999878 98.79%
2/15/2024 50.23546389 49.06000137 97.6%
2/16/2024 49.16006411 48.43999863 98.51%

Share this

 
  • Liked by
Reply