Date | Acumentica Prediction Closing Price | Actual Closing Price | Difference | Difference % |
2/5/2024 |
42.67881188 |
42.77 | -0.09118812 | 0.1% |
2/6/2024 | 42.63799054 | 42.74 | -0.10200946 | 0.1% |
2/7/2024 | 42.67095448 | 42.78 | -0.10904552 | 0.1% |
2/8/2024 | 42.68061007 | 42.5 | 0.18061007 | -0.2% |
2/9/2024 | 42.67548315 | 43.31 | -0.63451685 | 0.6% |
2/12/2024 | 42.68064158 | 44.03 | -1.34935842 | 1.3% |
2/13/2024 |
42.68310367 | 43.16 | -0.47689633 | 0.5% |